2020 Races
SqYC 2020 Spring Summer Series
Spinnaker Fleet
Sailed: 10, Discards: 3, To count: 7, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Fleet | Boat | SailNo | HelmName | PHRFTOT | R1Jun07 | R1Jun14 | R2Jun14 | R3Jun14 | R1Jun21 | R2Jun21 | R3Jun21 | R1Jun28 | R2Jun28 | R3Jun28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | (2.00) | (4.00 DSQ) | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | 2.00 | 14.50 | 6.50 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | (3.00 DNF) | 0.75 | 2.00 | 2.00 | 2.00 | (3.00) | 0.75 | 2.00 | 2.00 | (3.00) | 20.50 | 11.50 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 0.75 | 2.00 | (3.00) | (3.00) | (3.00) | 2.00 | 3.00 | 3.00 | 3.00 | 0.75 | 23.50 | 14.50 |
R1Jun07 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 13:19 | 14:02:38 | 0:43:38 | 0:41:57 | 0.75 |
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 13:19 | 14:02:13 | 0:43:13 | 0:42:30 | 2.00 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | DNF | 3.00 |
R1Jun14 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Jalepno | 3 | Chelswick | 156 | 13:05 | 13:50:40 | 0:45:40 | 0:43:55 | 0.75 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 13:05 | 13:53:00 | 0:48:00 | 0:46:09 | 2.00 |
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 13:05 | DSQ | 4.00 |
R2Jun14 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 14:05 | 14:39:48 | 0:34:48 | 0:34:13 | 0.75 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 14:05 | 14:41:10 | 0:36:10 | 0:34:47 | 2.00 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 14:05 | 14:45:57 | 0:40:57 | 0:39:23 | 3.00 |
R3Jun14 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 14:55 | 15:34:55 | 0:39:55 | 0:39:15 | 0.75 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 14:55 | 15:37:34 | 0:42:34 | 0:40:56 | 2.00 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 14:55 | 15:38:30 | 0:43:30 | 0:41:50 | 3.00 |
R1Jun21 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 12:05 | 12:41:07 | 0:36:07 | 0:35:31 | 0.75 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 12:05 | 12:44:16 | 0:39:16 | 0:37:45 | 2.00 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 12:05 | 12:50:24 | 0:45:24 | 0:43:39 | 3.00 |
R2Jun21 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 13:00 | 13:42:04 | 0:42:04 | 0:41:22 | 0.75 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 13:00 | 13:45:15 | 0:45:15 | 0:43:31 | 2.00 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 13:00 | 13:45:53 | 0:45:53 | 0:44:07 | 3.00 |
R3Jun21 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Jalepno | 3 | Chelswick | 156 | 13:55 | 14:27:00 | 0:32:00 | 0:30:46 | 0.75 |
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 13:55 | 14:29:10 | 0:34:10 | 0:33:36 | 2.00 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 13:55 | 14:34:50 | 0:39:50 | 0:38:18 | 3.00 |
R1Jun28 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 13:05 | 13:48:12 | 0:43:12 | 0:42:29 | 0.75 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 13:05 | 13:49:25 | 0:44:25 | 0:42:43 | 2.00 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 13:05 | 13:50:50 | 0:45:50 | 0:44:04 | 3.00 |
R2Jun28 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 14:00 | 14:42:28 | 0:42:28 | 0:41:46 | 0.75 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 14:00 | 14:44:52 | 0:44:52 | 0:43:08 | 2.00 |
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 14:00 | 14:45:07 | 0:45:07 | 0:43:23 | 3.00 |
R3Jun28 – Spinnaker Fleet
Start: Start 1, Finishes: Place
Fleet | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Shenanigans | 39803 | Johnson | 156 | 14:55 | 15:32:42 | 0:37:42 | 0:36:15 | 0.75 |
Spinnaker | Vivace | 125 | Temple-Hurley | 141 | 14:55 | 15:36:27 | 0:41:27 | 0:40:46 | 2.00 |
Spinnaker | Jalepno | 3 | Chelswick | 156 | 14:55 | 15:38:59 | 0:43:59 | 0:42:18 | 3.00 |